At Nashi Informatics Solutions, our flexible plans help you generate leads, increase visibility, and grow your business with confidence.
Perfect for small teams and startups
Perfect for growing businesses and startups
Perfect for online stores and scaling businesses
| SEO PACKAGES | BASIC | STANDARD | ADVANCED |
|---|---|---|---|
| Website Initial Analysis | |||
| Keyword Analysis | 5 Keywords | 10 Keywords | 15 Keywords |
| ON PAGE OPTIMIZATION | |||
| Meta Tag & Header Optimization | |||
| Content Optimization | No | ||
| Image Optimization | |||
| Internal Linking Strategy | |||
| Schema Markup Implementation | |||
| TECHNICAL SEO OPTIMIZATION | |||
| XML Sitemap & Robots.txt Setup | |||
| Page Speed Optimization | |||
| Mobile Friendly Optimization | |||
| Core Web Vitals Fixing | |||
| OFF PAGE OPTIMIZATION | |||
| Directory Submission | 20 | 30 | 40 |
| Profile Creation | 10 | 20 | 30 |
| PDF Submission | 5 | 15 | 30 |
| Article Submission | 4 | 6 | 12 |
| Blog Creation & Updation | 1 | 3 | 5 |
| Local SEO (Google Business Profile) | |||
| Monthly Website Blog Posting | 5 | 8 | 20 |
| Monthly SEO Reports | Monthly | 15 Days | Weekly |
| Minimum Contract | 3 Months | 3 Months | 3 Months |
| Price | ₹15,000 / Month | ₹20,000 / Month | ₹25,000 / Month |
*Payment Terms - 50% in advance / 50% on completion
| SMO PACKAGES | BASIC | STANDARD | ADVANCED |
|---|---|---|---|
| Profile Creation and Setup | Yes | Yes | Yes |
| Page Handling | Facebook, Instagram, LinkedIn | Facebook, Instagram, LinkedIn, Twitter | Facebook, Instagram, LinkedIn, Twitter, YouTube, Pinterest |
| No of Posts | 12 / Month | 20 / Month | 25 / Month |
| No of Reels | 4 / Month | 8 / Month | 12 / Month |
| Profile Optimization | |||
| Content Strategy | |||
| Audience Engagement | |||
| Influencer Outreach (Ad Spend Extra) | No | ||
| Paid Ads Management (Ad Spend Extra) | No | ||
| Paid Ads Source | Whatsapp Message | Whatsapp Message | Whatsapp Message, Calls, Website Visit |
| Monthly Reports | Monthly | Bi-Weekly | Weekly |
| Articles Posting | 4 | 6 | 10 |
| Google Business Profile Updates | |||
| Review Management | |||
| Minimum Contract | 3 Months | 3 Months | 3 Months |
| Price | ₹15,000 / Month | ₹20,000 / Month | ₹30,000 / Month |
*Payment Terms - 50% in advance / 50% on completion
We deliver customized digital solutions to enhance your business growth and digital presence.